![]() |
|
May 11, 2012 |
| RADIO AIRPLAY CHARTS FOR COUNTRY FORMAT | TDISC# | |||
| 01 | OVER YOU | MIRANDA LAMBERT | RCA | T1142-13 |
| 02 | FLY OVER STATES | JASON ALDEAN | BRO | T1148-13 |
| 03 | BANJO | RASCAL FLATTS | BIG | T1145-13 |
| 04 | SOMETHIN' 'BOUT A TRUCK | KIP MOORE | MCA | T1129-14 |
| 05 | DANCIN' AWAY WITH MY HEART | LADY ANTEBELLUM | CAP | T1143-15 |
| 06 | NO HURRY | ZAC BROWN BAND | ATL | T1146-13 |
| 07 | GOOD GIRL | CARRIE UNDERWOOD | ARI | T1152-17 |
| 08 | SPRINGSTEEN | ERIC CHURCH | EMI | T1150-13 |
| 09 | BETTER THAN I USED TO BE | TIM McGRAW | CUR | T1141-13 |
| 10 | DRINK ON IT | BLAKE SHELTON | WAR | T1143-13 |
| 11 | DRUNK ON YOU | LUKE BRYAN | CAP | - |
| 12 | FEEL LIKE A ROCKSTAR | KENNY CHESNEY and TIM MCGRAW | BNA | T1157-13 |
| 13 | YOU DON'T KNOW HER LIKE I DO | BRANTLEY GILBERT | VAL | T1140-14 |
| 14 | EVEN IF IT BREAKS YOUR HEART | ELI YOUNG BAND | REP | T1143-14 |
| 15 | GOT MY COUNTRY ON | CHRIS CAGLE | BIG | T1123-17 |
| 16 | BEERS AGO | TOBY KEITH | SHO | T1154-17 |
| 17 | THIS OLE BOY | CRAIG MORGAN | BLA | T1119-15 |
| 18 | TIME IS LOVE | JOSH TURNER | MCA | T1142-16 |
| 19 | (KISSED YOU) GOOD NIGHT | GLORIANA | EMB | T1132-14 |
| 20 | POSTCARD FROM PARIS | BAND PERRY | REP | T1153-17 |
| 21 | WHY YA WANNA | JANA KRAMER | ELE | T1144-15 |
| 22 | 5-1-5-0 | DIERKS BENTLEY | CAP | T1156-17 |
| 23 | ANGEL EYES | LOVE AND THEFT | RCA | T1136-13 |
| 24 | COWBOYS AND ANGELS | DUSTIN LYNCH | BRO | T1145-17 |
| 25 | HOME SWEET HOME | FARM | WAR | T1130-13 |
| 26 | WANNA MAKE YOU LOVE ME | ANDY GIBSON | R&J | T1127-15 |
| 27 | GLASS | THOMPSON SQUARE | STO | T1144-14 |
| 28 | SOMETHING TO DO WITH MY HANDS | THOMAS RHETT | VAL | T1149-13 |
| 29 | SO YOU DON'T HAVE TO LOVE ME ANYMORE | ALAN JACKSON | CAP | T1146-15 |
| 30 | FOR YOU | KEITH URBAN | CAP | T1158-13 |
| 31 | LET THE COWBOY ROCK | RONNIE DUNN | ARI | T1142-15 |
| 32 | LOVIN' YOU IS FUN | EASTON CORBIN | MER | T1150-16 |
| 33 | WANTED | HUNTER HAYES | ATL | T1151-13 |
| 34 | MR. KNOW IT ALL | KELLY CLARKSON | RCA | T1127-04 |
| 35 | COMIN' AROUND | JOSH THOMPSON | RCA | T1139-14 |
| 36 | NEW TO THIS TOWN | KIX BROOKS f/ Joe Walsh | ARI | T1151-15 |
| 37 | NEON | CHRIS YOUNG | RCA | T1154-15 |
| 38 | DON'T MISS YOUR LIFE | PHIL VASSAR | ROD | T1146-14 |
| 39 | SHININ' ON ME | JERROD NIEMANN | ARI | T1157-17 |
| 40 | THE SOUND OF A MILLION DREAMS | DAVID NAIL | MER | T1151-16 |
| 41 | TIL MY LAST DAY | JUSTIN MOORE | VAL | T1154-14 |
| 42 | GOODBYES MADE YOU MINE | JT HODGES | SHO | T1144-16 |
| 43 | DID IT FOR THE GIRL | GREG BATES | REP | T1156-14 |
| 44 | TOO GOOD TO BE TRUE | EDENS EDGE | BIG | T1155-14 |
| 45 | DRINKIN' MAN | GEORGE STRAIT | MCA | T1159-15 |
| 46 | HOT MESS | TYLER FARR | BNA | T1142-14 |
| 47 | MISSIN' YOU CRAZY | JON PARDI | CAP | T1155-13 |
| 48 | MARRY ME | MARTINA MCBRIDE f/ Pat Monahan Of Train | REP | T1154-13 |
| 49 | EX-OLD MAN | KRISTEN KELLY | ARI | T1152-14 |
| 50 | WATER TOWER TOWN | SCOTTY MCCREERY | MER | T1157-14 |
| RADIO AIRPLAY CHARTS FOR CHR/POP | TDISC# | |||
| 01 | WE ARE YOUNG | FUN f/ Janelle Monae | RRP | T1148-10 |
| 02 | WILD ONES | FLO RIDA f/ Sia | ATL | T1145-05 |
| 03 | GLAD YOU CAME | WANTED | MER | T1128-04 |
| 04 | SOMEBODY THAT I USED TO KNOW | GOTYE f/ Kimbra | REP | T1152-03 |
| 05 | STARSHIPS | NICKI MINAJ | CAS | T1150-09 |
| 06 | PART OF ME | KATY PERRY | CAP | T1150-04 |
| 07 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION | COL | T1151-08 |
| 08 | RUMOUR HAS IT | ADELE | COL | T1135-02 |
| 09 | STRONGER (WHAT DOESN'T KILL YOU) | KELLY CLARKSON | RCA | T1143-04 |
| 10 | BOYFRIEND | JUSTIN BIEBER | IDJ | T1156-04 |
| 11 | FEEL SO CLOSE | CALVIN HARRIS | ULT | T1148-11 |
| 12 | CALL ME MAYBE | CARLY REA JEPSEN | UNI | T1151-04 |
| 13 | PAYPHONE | MAROON 5 f/ Wiz Khalifa | INT | T1159-04 |
| 14 | BROKENHEARTED | KARMIN | EPI | T1150-05 |
| 15 | DRIVE BY | TRAIN | COL | T1145-07 |
| 16 | TAKE CARE | DRAKE f/ Rihanna | REP | T1141-04 |
| 17 | DANCE AGAIN | JENNIFER LOPEZ f/ Pitbull | EPI | T1157-04 |
| 18 | BACK IN TIME | PITBULL | RCA | T1156-06 |
| 19 | SO GOOD | B.O.B. | ATL | T1151-05 |
| 20 | LIGHTS | ELLIE GOULDING | UNI | T1126-08 |
| 21 | EYES OPEN | TAYLOR SWIFT | BIG | T1155-04 |
| 22 | WHERE HAVE YOU BEEN | RIHANNA | IDJ | T1157-12 |
| 23 | GIVE YOUR HEART A BREAK | DEMI LOVATO | HOL | T1144-04 |
| 24 | SCREAM | USHER | RCA | T1161-06 |
| 25 | TITANIUM | DAVID GUETTA f/ Sia | CAP | T1158-04 |
| 26 | THE MOTTO | DRAKE f/ Lil Wayne | REP | T1137-09 |
| 27 | WE RUN THE NIGHT | HAVANA BROWN f/ Pitbull | REP | T1132-09 |
| 28 | F U BETTA | NEON HITCH | WAR | T1147-04 |
| 29 | YOUNG HOMIE | CHRIS RENE | EPI | T1151-07 |
| 30 | TURN UP THE MUSIC | CHRIS BROWN | RCA | T1148-04 |
| 31 | HONESTLY | HOT CHELLE RAE | RCA | T1154-03 |
| 32 | HOW WE DO (PARTY) | RITA ORA | COL | T1153-06 |
| 33 | IS ANYBODY OUT THERE | K'NAAN f/ Nelly Furtado | A&M | T1149-10 |
| 34 | EVERYBODY TALKS | NEON TREES | IDJ | T1144-07 |
| 35 | TALK THAT TALK | RIHANNA f/ Jay-Z | IDJ | T1144-06 |
| 36 | DRANK IN MY CUP | KIRKO BANGZ | COL | - |
| 37 | A THOUSAND YEARS | CHRISTINA PERRI | ATL | T1147-08 |
| 38 | TONGUE TIED | GROUPLOVE | ATL | T1154-05 |
| 39 | PARADISE | COLDPLAY | CAP | T1129-03 |
| 40 | THE FIGHTER | GYM CLASS HEROES f/ Ryan Tedder | ROA | T1158-05 |
| RADIO AIRPLAY CHARTS FOR AC FORMAT | TDISC# | |||
| 01 | SET FIRE TO THE RAIN | ADELE | COL | T1137-04 |
| 02 | STRONGER (WHAT DOESN'T KILL YOU) | KELLY CLARKSON | RCA | T1143-04 |
| 03 | BRIGHTER THAN THE SUN | COLBIE CAILLAT | UNI | T1121-01 |
| 04 | JUST A KISS | LADY ANTEBELLUM | CAP | T1124-01 |
| 05 | GOOD LIFE | ONEREPUBLIC | INT | T1103-05 |
| 06 | SOMEONE LIKE YOU | ADELE | COL | T1117-01 |
| 07 | MR. KNOW IT ALL | KELLY CLARKSON | RCA | T1127-04 |
| 08 | THE ONE THAT GOT AWAY | KATY PERRY | CAP | T1131-04 |
| 09 | MOVES LIKE JAGGER | MAROON 5 f/ Christina Aguilera | UNI | T1117-04 |
| 10 | NOT OVER YOU | GAVIN DEGRAW | J | T1113-02 |
| 11 | IT WILL RAIN | BRUNO MARS | ATL | T1131-06 |
| 12 | DRIVE BY | TRAIN | COL | T1145-07 |
| 13 | DOMINO | JESSIE J | LAV | T1125-04 |
| 14 | A THOUSAND YEARS | CHRISTINA PERRI | ATL | T1137-01 |
| 15 | ENDLESS LOVE | LIONEL RICHIE f/ Shania Twain | MER | T1151-01 |
| 16 | RUMOUR HAS IT | ADELE | COL | T1135-02 |
| 17 | WITHOUT YOU | DAVID GUETTA f/ Usher | CAP | T1126-12 |
| 18 | WE FOUND LOVE | RIHANNA f/ Calvin Harris | IDJ | T1130-04 |
| 19 | PART OF ME | KATY PERRY | CAP | T1150-04 |
| 20 | TONIGHT TONIGHT | HOT CHELLE RAE | JIV | T1097-04 |
| 21 | WE ARE YOUNG | FUN f/ Janelle Monae | RRP | T1148-10 |
| 22 | SOMEBODY THAT I USED TO KNOW | GOTYE f/ Kimbra | REP | T1152-03 |
| 23 | HONESTY | WHITNEY WOLANIN | TOP | T1144-03 |
| 24 | EYES OPEN | TAYLOR SWIFT | BIG | T1155-04 |
| 25 | I WON'T GIVE UP | JASON MRAZ | ROA | T1147-01 |
| 26 | YOU MAKE ME FEEL | COBRA STARSHIP f/ Sabi | FUE | T1112-10 |
| 27 | GLAD YOU CAME | WANTED | MER | T1128-04 |
| 28 | EYES FOR YOU (AIN'T NO DOUBT ABOUT IT) | DARYL HALL | VER | - |
| 29 | GOOD VIBRATIONS | WILSON PHILLIPS | SON | T1156-02 |
| 30 | 3 WORDS | ELLIOTT YAMIN | Eon | T1148-03 |
| RADIO AIRPLAY CHARTS FOR URBAN FORMAT | CDISC# | |||
| 01 | BIRTHDAY CAKE | RIHANNA f/ Chris Brown | IDJ | C392-09 |
| 02 | CLIMAX | USHER | RCA | C391-10 |
| 03 | UP! | LOVERANCE f/ 50 Cent | INT | C384-12 |
| 04 | LEAVE YOU ALONE | YOUNG JEEZY f/ Ne-Yo | IDJ | C390-13 |
| 05 | CASHIN' OUT | CASH OUT | AMB | C391-12 |
| 06 | DRANK IN MY CUP | KIRKO BANGZ | COL | C370-12 |
| 07 | AYY LADIES | TRAVIS PORTER f/ Tyga | JIV | C387-13 |
| 08 | ANOTHER ROUND | FAT JOE f/ Chris Brown | EON | C374-10 |
| 09 | THE MOTTO | DRAKE f/ Lil Wayne | REP | C375-09 |
| 10 | STRIP | CHRIS BROWN f/ Kevin McCall | RCA | C377-08 |
| 11 | NOBODY'S PERFECT | J. COLE f/ Missy Elliott | ROC | C388-10 |
| 12 | HEART ATTACK | TREY SONGZ | ATL | C396-10 |
| 13 | SAME DAMN TIME | FUTURE | EPI | C394-13 |
| 14 | REFILL | ELLE VARNER | RCA | C390-14 |
| 15 | TAKE IT TO THE HEAD | DJ KHALED f/ Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne | CAS | C396-08 |
| 16 | LOVE ON TOP | BEYONCE | COL | C376-13 |
| 17 | MERCY | BIG SEAN, PUSHA T, 2 CHAINZ, KANYE WEST | IDJ | C397-09 |
| 18 | RIGHT BY MY SIDE | NICKI MINAJ f/ Chris Brown | UNI | C394-12 |
| 19 | FADED | TYGA f/ Lil Wayne | CAS | C392-12 |
| 20 | SABOTAGE | WALE f/ Lloyd | WAR | C388-09 |
| 21 | SEX AIN'T BETTER THAN LOVE | TREY SONGZ | ATL | C385-09 |
| 22 | SWEET LOVE | CHRIS BROWN | RCA | - |
| 23 | I DON'T REALLY CARE | WAKA FLOCKA FLAME f/ Trey Songz | ATL | C394-08 |
| 24 | BEEZ IN THE TRAP | NICKI MINAJ f/ 2 Chainz | CAS | C400-13 |
| 25 | CREW LOVE | DRAKE f/ Weeknd | CAS | C400-11 |
| 26 | MAGIC | FUTURE f/ T.I. | EPI | C390-08 |
| 27 | NO CHURCH IN THE WILD | JAY-Z & KANYE WEST f/ Frank Ocean | ROC | C394-14 |
| 28 | GUCCI THIS (GUCCI THAT) | OMG GIRLZ | GRA | C383-10 |
| 29 | WHY | MARY J. BLIGE f/ Rick Ross | MT/ | - |
| 30 | LOVE THIS LIFE | T.I. | ATL | C397-08 |
| 31 | STAY SCHEMIN | RICK ROSSf/DRAKE | DEF | - |
| 32 | BAG OF MONEY | RICK ROSS f/ Wale, Meek Mill and T-Pain | MAY | C396-11 |
| 33 | THINKING ABOUT YOU | FRANK OCEAN | DEF | - |
| 34 | HYFR (HELL YA F***ING RIGHT) | DRAKE f/ Lil Wayne | CAS | C393-13 |
| 35 | RIOT | 2 CHAINZ | IDJ | C395-10 |
| 36 | WON'T MAKE A FOOL OUT OF YOU | MARCUS CANTY | EPI | C401-12 |
| 37 | ROC | DREAM | IDJ | C385-08 |
| 38 | TAKE CARE | DRAKE f/ Rihanna | REP | - |
| 39 | I GOT THAT SACK | YO GOTTI | CMG | - |
| 40 | SNAPBACKS & TATTOOS | DRIICKY GRAHAM | EON | C399-08 |
| RADIO AIRPLAY CHARTS FOR ACTIVE ROCK FORMAT | CDISC# | |||
| 01 | LOVE BITES (SO DO I) | HALESTORM | ATL | C390-06 |
| 02 | LIVE TO RISE | SOUNDGARDEN | HNO | C399-04 |
| 03 | BULLY | SHINEDOWN | ATL | C383-05 |
| 04 | NO RESOLUTION | SEETHER | WIN | C381-01 |
| 05 | HATS OFF TO THE BULL | CHEVELLE | SON | C392-01 |
| 06 | HURRICANE | THEORY OF A DEADMAN | ROA | C390-07 |
| 07 | BURN IT DOWN | LINKIN PARK | WAR | C398-03 |
| 08 | THIS MEANS WAR | NICKELBACK | ROA | C388-01 |
| 09 | YOU'RE A LIE | SLASH | DIK | C392-04 |
| 10 | BOSS'S DAUGHTER | POP EVIL | EON | C385-05 |
| 11 | LOOK AROUND | RED HOT CHILI PEPPERS | WAR | C391-06 |
| 12 | ROCKY MOUNTAIN WAY | GODSMACK | REP | - |
| 13 | STILL COUNTING | VOLBEAT | UNI | C395-02 |
| 14 | GOLD ON THE CEILING | BLACK KEYS | WAR | C389-02 |
| 15 | BRIDGE BURNING | FOO FIGHTERS | RCA | C397-06 |
| 16 | CRITICIZE | ADELITAS WAY | VIR | C391-03 |
| 17 | I LIKE IT | FOXY SHAZAM | I.R | C387-02 |
| 18 | DAYS GO BY | OFFSPRING | COL | - |
| 19 | SORRY | ART OF DYING | WAR | C391-02 |
| 20 | HOW WE END UP ALONE | HURT | CAR | C384-05 |
| 21 | AMERICA | DEUCE | FIV | C391-07 |
| 22 | DRY BONE VALLEY | MASTODON | WAR | C387-01 |
| 23 | PISS | PANTERA | RHI | - |
| 24 | LOST IN FOREVER | P.O.D. | RAZ | C396-06 |
| 25 | NO REFLECTION | MARILYN MANSON | DOW | C399-05 |
| 26 | MAN OF CONSTANT SORROW | CHARM CITY DEVILS | FAT | C386-01 |
| 27 | SATISFIED | ARANDA | ARA | C399-07 |
| 28 | SOLDIERS | OTHERWISE | CEN | C392-05 |
| 29 | WEATHERMAN | DEAD SARA | CO5 | C386-07 |
| 30 | HEADLONG FLIGHT | RUSH | ROA | - |
| 31 | COMING DOWN | FIVE FINGER DEATH PUNCH | PRO | C400-01 |
| 32 | THIS TIME IT'S DIFFERENT | EVANS BLUE | SOU | C381-03 |
| 33 | UNITY | SHINEDOWN | ATL | - |
| 34 | BABY COME HOME | BUSH | ZUM | C384-02 |
| 35 | NO SURRENDER | TAPROOT | VIC | C393-01 |
| 36 | NOW | STAIND | ATL | C401-03 |
| 37 | SHE'S THE WOMAN | VAN HALEN | INT | C390-01 |
| 38 | BIGGEST FAN | CALL ME NO ONE | 7 B | C395-05 |
| 39 | UNSPOKEN | RED LINE CHEMISTRY | BUL | C397-02 |
| 40 | ARE YOU WITH ME NOW | SIXX:A.M. | ELE | C396-03 |
| RADIO AIRPLAY CHARTS FOR ALTERNATIVE FORMAT | CDISC# | |||
| 01 | SOMEBODY THAT I USED TO KNOW | GOTYE f/ Kimbra | REP | C380-01 |
| 02 | WE ARE YOUNG | FUN f/ Janelle Monae | RRP | C375-04 |
| 03 | GOLD ON THE CEILING | BLACK KEYS | WAR | C389-02 |
| 04 | TONGUE TIED | GROUPLOVE | ATL | C383-01 |
| 05 | BURN IT DOWN | LINKIN PARK | WAR | C398-03 |
| 06 | MIDNIGHT CITY | M83 | MUT | C375-05 |
| 07 | LITTLE TALKS | OF MONSTERS AND MEN | UNI | C394-01 |
| 08 | EVERYBODY TALKS | NEON TREES | IDJ | C381-07 |
| 09 | BLOODY MARY (NERVE ENDINGS) | SILVERSUN PICKUPS | DAN | - |
| 10 | LOOK AROUND | RED HOT CHILI PEPPERS | WAR | C391-06 |
| 11 | IT'S TIME | IMAGINE DRAGONS | INT | C389-06 |
| 12 | SIMPLE SONG | SHINS | SUB | C385-01 |
| 13 | LIVE TO RISE | SOUNDGARDEN | HNO | C399-04 |
| 14 | DAYS GO BY | OFFSPRING | COL | - |
| 15 | SPREAD TOO THIN | DIRTY HEADS | FIV | - |
| 16 | BLOOD FOR POPPIES | GARBAGE | STU | C397-07 |
| 17 | AFTERLIFE | SWITCHFOOT | CRE | - |
| 18 | ANNA SUN | WALK THE MOON | RCA | C398-02 |
| 19 | CHARLIE BROWN | COLDPLAY | CAP | C391-05 |
| 20 | SIXTEEN SALTINES | JACK WHITE | COL | C397-04 |
| 21 | HATS OFF TO THE BULL | CHEVELLE | SON | C392-01 |
| 22 | NO LIGHT, NO LIGHT | FLORENCE + MACHINE | UNI | C394-07 |
| 23 | FIRE ESCAPE | CIVIL TWILIGHT | WIN | C389-01 |
| 24 | I LIKE IT | FOXY SHAZAM | I.R | C387-02 |
| 25 | BULLY | SHINEDOWN | ATL | C383-05 |
| 26 | VICTORIA | EVE 6 | FEA | - |
| 27 | BABY COME HOME | BUSH | ZUM | C384-02 |
| 28 | APARTMENT | YOUNG THE GIANT | ROA | C389-03 |
| 29 | YOUTH WIITHOUT YOUTH | METRIC | MMI | - |
| 30 | LOVE INTERRUPTION | JACK WHITE | COL | C388-03 |
| 31 | NO RESOLUTION | SEETHER | WIN | C381-01 |
| 32 | BRIDGE BURNING | FOO FIGHTERS | RCA | C397-06 |
| 33 | HOLD ON | ALABAMA SHAKES | ATO | - |
| 34 | FREE | TWIN ATLANTIC | RED | C385-07 |
| 35 | THIS HEAD I HOLD | ELECTRIC GUEST | DOW | C386-02 |
| 36 | HO HEY | LUMINEERS | DUA | C398-07 |
| 37 | STRANGE ATTRACTOR | ANIMAL KINGDOM | BOO | - |
| 38 | HEADLIGHTS | MORNING PARADE | AST | C399-03 |
| 39 | I COME ALIVE | USED | HOP | C384-07 |
| 40 | BULLET IN MY HAND | REDLIGHT KING | HOL | C361-07 |
|
Toll-free: 800-521-2537 |
Local & International: 248-681-2660 |
Fax: 888-RPM-0006 |
E-mail: info@tophitsusa.com |
|