![]() |
|
September 3, 2010 |
| RADIO AIRPLAY CHARTS FOR COUNTRY FORMAT | TDISC# | |||
| 01 | PRETTY GOOD AT DRINKIN' BEER | BILLY CURRINGTON | MER | T1060-13 |
| 02 | OUR KIND OF LOVE | LADY ANTEBELLUM | CAP | T1061-17 |
| 03 | ALL ABOUT TONIGHT | BLAKE SHELTON | W.B | T1052-15 |
| 04 | LOVE LIKE CRAZY | LEE BRICE | CUR | T1019-16 |
| 05 | I'M IN | KEITH URBAN | CAP | T1058-16 |
| 06 | SMILE | UNCLE KRACKER | ATL | T1012-02 |
| 07 | THE BOYS OF FALL | KENNY CHESNEY | BNA | T1068-14 |
| 08 | ALL OVER ME | JOSH TURNER | MCA | T1053-13 |
| 09 | ROLL WITH IT | EASTON CORBIN | MER | T1055-14 |
| 10 | LITTLE WHITE CHURCH | LITTLE BIG TOWN | CAP | T1049-13 |
| 11 | MINE | TAYLOR SWIFT | BIG | T1073-14 |
| 12 | COME BACK SONG | DARIUS RUCKER | CAP | T1065-14 |
| 13 | STUCK LIKE GLUE | SUGARLAND | MER | T1070-17 |
| 14 | THIS AIN'T NOTHIN' | CRAIG MORGAN | BNA | T1040-14 |
| 15 | WHY WAIT | RASCAL FLATTS | BIG | T1071-14 |
| 16 | THE BREATH YOU TAKE | GEORGE STRAIT | MCA | T1066-15 |
| 17 | WAY OUT HERE | JOSH THOMPSON | COL | T1051-16 |
| 18 | FARMER'S DAUGHTER | RODNEY ATKINS | CUR | T1050-13 |
| 19 | IF I DIE YOUNG | BAND PERRY | REP | T1060-15 |
| 20 | AS SHE'S WALKING AWAY | ZAC BROWN BAND f/ Alan Jackson | ATL | T1073-16 |
| 21 | HOW I GOT TO BE THIS WAY | JUSTIN MOORE | VAL | T1061-13 |
| 22 | TURN ON THE RADIO | REBA | VAL | T1068-13 |
| 23 | ANYTHING LIKE ME | BRAD PAISLEY | ARI | T1072-13 |
| 24 | TRAILERHOOD | TOBY KEITH | SHO | T1063-13 |
| 25 | THIS AIN'T NO LOVE SONG | TRACE ADKINS | SHO | T1058-14 |
| 26 | MY KINDA PARTY | JASON ALDEAN | BBR | T1073-15 |
| 27 | ONLY PRETTIER | MIRANDA LAMBERT | COL | T1065-17 |
| 28 | SUNSHINE | STEVE AZAR | RID | T1038-13 |
| 29 | JUST BY BEING YOU (HALO AND WINGS) | STEEL MAGNOLIA | BIG | T1062-14 |
| 30 | VOICES | CHRIS YOUNG | RCA | T1066-13 |
| 31 | SMOKE A LITTLE SMOKE | ERIC CHURCH | EMI | T1063-15 |
| 32 | GROOVY LITTLE SUMMER SONG | JAMES OTTO | WAR | T1046-17 |
| 33 | I WILL NOT SAY GOODBYE | DANNY GOKEY | RCA | T1062-17 |
| 34 | SOMEONE ELSE CALLING YOU BABY | LUKE BRYAN | CAP | T1069-15 |
| 35 | WILDFLOWER | JANEDEAR GIRLS | W.B | T1051-14 |
| 36 | FROM A TABLE AWAY | SUNNY SWEENEY | REP | T1063-16 |
| 37 | MAMA'S SONG | CARRIE UNDERWOOD | ARI | T1075-13 |
| 38 | REAL | JAMES WESLEY | BRO | - |
| 39 | THE SHAPE I'M IN | JOE NICHOLS | SHO | T1067-13 |
| 40 | TELL ME YOU GET LONELY | FRANKIE BALLARD | REP | T1057-13 |
| 41 | COUNTRY DONE COME TO TOWN | JOHN RICH | REP | T1062-13 |
| 42 | FAMILY MAN | CRAIG CAMPBELL | BIG | T1071-16 |
| 43 | GEORGIA CLAY | JOSH KELLEY | MCA | T1068-16 |
| 44 | ARE YOU GONNA KISS ME OR NOT | THOMPSON SQUARE | STO | T1065-15 |
| 45 | WHERE DO I GO FROM YOU | CLAY WALKER | CUR | T1069-13 |
| 46 | PLAYING THE PART | JAMEY JOHNSON | MER | T1074-14 |
| 47 | DRAW ME A MAP | DIERKS BENTLEY | CAP | T1074-13 |
| 48 | HE BETTER BE DEAD | STEALING ANGELS | NIN | T1064-16 |
| 49 | DROP ON BY | LAURA BELL BUNDY | MER | T1070-15 |
| 50 | COVER GIRL | JOSH GRACIN | AVE | T1069-14 |
| RADIO AIRPLAY CHARTS FOR CHR/POP | TDISC# | |||
| 01 | DYNAMITE | TAIO CRUZ | IDJ | T1060-12 |
| 02 | LOVE THE WAY YOU LIE | EMINEM f/ Rihanna | INT | T1065-05 |
| 03 | I LIKE IT | ENRIQUE IGLESIAS f/ Pitbull | UNI | T1059-08 |
| 04 | TEENAGE DREAM | KATY PERRY | CAP | T1070-09 |
| 05 | COOLER THAN ME | MIKE POSNER f/ Big Sean | J | T1059-10 |
| 06 | DJ GOT US FALLIN' IN LOVE | USHER f/ Pitbull | JIV | T1068-04 |
| 07 | RIDIN' SOLO | JASON DERULO | WAR | T1059-07 |
| 08 | JUST THE WAY YOU ARE | BRUNO MARS | ELE | T1070-07 |
| 09 | TAKE IT OFF | KE$HA | RCA | T1068-06 |
| 10 | AIRPLANES | B.O.B. f/ Hayley Williams | ATL | T1055-09 |
| 11 | MISERY | MAROON 5 | A&M | T1065-10 |
| 12 | CALIFORNIA GURLS | KATY PERRY f/ Snoop Dogg | CAP | T1059-04 |
| 13 | MAGIC | B.O.B. f/ Rivers Cuomo | ATL | T1062-06 |
| 14 | CLUB CAN'T HANDLE ME | FLO RIDA f/ David Guetta | ATL | T1063-06 |
| 15 | BILLIONAIRE | TRAVIE McCOY f/ Bruno Mars | FUE | T1050-06 |
| 16 | THE ONLY EXCEPTION | PARAMORE | ROA | T1053-03 |
| 17 | NOT AFRAID | EMINEM | INT | T1058-08 |
| 18 | MINE | TAYLOR SWIFT | BIG | T1073-14 |
| 19 | SECRETS | ONEREPUBLIC | INT | T1060-06 |
| 20 | IF I HAD YOU | ADAM LAMBERT | RCA | T1058-05 |
| 21 | KISSIN YOU | MIRANDA COSGROVE | COL | T1055-06 |
| 22 | FIND YOUR LOVE | DRAKE | MOT | T1058-10 |
| 23 | JUST A DREAM | NELLY | MOT | T1072-09 |
| 24 | HALF OF MY HEART | JOHN MAYER f/ Taylor Swift | COL | T1054-01 |
| 25 | ANIMAL | NEON TREES | IDJ | T1056-09 |
| 26 | LA LA LA | AUBURN | WAR | T1061-07 |
| 27 | IF IT'S LOVE | TRAIN | COL | T1055-08 |
| 28 | THE MAN WHO CAN'T BE MOVED | SCRIPT | EPI | T1058-09 |
| 29 | U SMILE | JUSTIN BIEBER | IDJ | T1072-04 |
| 30 | 2012 (IT AIN'T THE END) | JAY SEAN f/ Nicki Minaj | UNI | T1071-07 |
| 31 | YOUR LOVE | NICKI MINAJ | YOU | T1061-06 |
| 32 | BLEED | HOT CHELLE RAE | JIV | T1052-09 |
| 33 | LOVE LIKE WOE | READY SET | REP | T1061-05 |
| 34 | LIKE A G6 | FAR EAST MOVEMENT f/ Cataracs and Dev | INT | T1070-10 |
| 35 | ROUND & ROUND | SELENA GOMEZ and SCENE | HOL | T1065-04 |
| 36 | LETTING GO (DUTTY LOVE) | SEAN KINGSTON f/ Nicki Minaj | ATL | T1064-12 |
| 37 | GETTIN' OVER YOU | DAVID GUETTA and CHRIS WILLIS f/ Fergie & LMFAO | SLI | T1058-12 |
| 38 | I LIKE THAT | RICHARD VISSION and STATIC REVENGER f/ Luciana | INT | T1069-12 |
| 39 | SO OBVIOUS | RUNNER RUNNER | CAP | T1066-10 |
| 40 | ROSE COLORED GLASSES | KELLY ROWLAND | MOT | T1066-04 |
| RADIO AIRPLAY CHARTS FOR AC FORMAT | TDISC# | |||
| 01 | HEY, SOUL SISTER | TRAIN | COL | T1021-01 |
| 02 | NEED YOU NOW | LADY ANTEBELLUM | CAP | T1039-01 |
| 03 | BREAKEVEN | SCRIPT | EPI | T1022-02 |
| 04 | SMILE | UNCLE KRACKER | ATL | T1012-02 |
| 05 | SOMEDAY | ROB THOMAS | ATL | T1020-03 |
| 06 | LIFE AFTER YOU | DAUGHTRY | RCA | T1032-06 |
| 07 | WHATAYA WANT FROM ME | ADAM LAMBERT | RCA | T1035-11 |
| 08 | LIVE LIKE WE'RE DYING | KRIS ALLEN | JIV | T1026-11 |
| 09 | CALIFORNIA GURLS | KATY PERRY f/ Snoop Dogg | CAP | T1059-04 |
| 10 | HALF OF MY HEART | JOHN MAYER f/ Taylor Swift | COL | T1054-01 |
| 11 | I NEVER TOLD YOU | COLBIE CAILLAT | UNI | T1041-03 |
| 12 | HALFWAY GONE | LIFEHOUSE | INT | T1031-04 |
| 13 | ALEJANDRO | LADY GAGA | INT | T1051-10 |
| 14 | KING OF ANYTHING | SARA BAREILLES | EPI | T1059-03 |
| 15 | SLICE | FIVE FOR FIGHTING | WIN | T1063-01 |
| 16 | LOVING YOU IS EASY | SARAH MCLACHLAN | ARI | T1057-01 |
| 17 | MISERY | MAROON 5 | A&M | T1065-10 |
| 18 | GLITTER IN THE AIR | PINK | JIV | T1045-04 |
| 19 | MINE | TAYLOR SWIFT | BIG | T1073-14 |
| 20 | IF IT'S LOVE | TRAIN | COL | T1055-08 |
| 21 | I RUN TO YOU | LADY ANTEBELLUM | CAP | T991-16 |
| 22 | FEARLESS LOVE | MELISSA ETHERIDGE | IDJ | T1041-02 |
| 23 | THANK YOU | JIM BRICKMAN f/ Matt Giraud | SOM | T1070-02 |
| 24 | SEPTEMBER | DAUGHTRY | RCA | T1060-10 |
| 25 | HEY YOU | HEART | LEG | T1066-02 |
| 26 | SECRET | SEAL | REP | T1074-02 |
| 27 | IN MY HEAD | JASON DERULO | WAR | T1035-10 |
| 28 | LEAVE RIGHT NOW | WILL YOUNG | JIV | T1053-01 |
| 29 | (LOVE IS LIKE A) HEATWAVE | PHIL COLLINS | ATL | T1073-03 |
| 30 | YOU LOST ME | CHRISTINA AGUILERA | RCA | T1065-01 |
| RADIO AIRPLAY CHARTS FOR URBAN FORMAT | CDISC# | |||
| 01 | DEUCES | CHRIS BROWN f/ Tyga & Kevin McCall | JIV | C307-09 |
| 02 | LOVE ALL OVER ME | MONICA | J | C311-12 |
| 03 | MISS ME | DRAKE f/ Lil Wayne | CAS | C300-09 |
| 04 | BLOWIN' MONEY FAST (BMF) | RICK ROSS f/ Styles P | IDJ | C304-14 |
| 05 | YOUR LOVE | NICKI MINAJ | CAS | C299-09 |
| 06 | THERE GOES MY BABY | USHER | LAF | C301-13 |
| 07 | FANCY | DRAKE f/ T.I. and Swizz Beatz | MOT | C309-13 |
| 08 | GOT YOUR BACK | T.I. f/ Keri Hilson | ATL | C301-11 |
| 09 | PRETTY BOY SWAG | SOULJA BOY | INT | C303-13 |
| 10 | BOTTOMS UP | TREY SONGZ f/ Nicki Minaj | ATL | C308-08 |
| 11 | BITTERSWEET | FANTASIA | J | C297-10 |
| 12 | HOLDING YOU DOWN (GOIN' IN CIRCLES) | JAZMINE SULLIVAN | J/R | - |
| 13 | RIDE | CIARA f/ Ludacris | JIV | C297-09 |
| 14 | TEACH ME HOW TO DOUGIE | CALIFORNIA SWAG DISTRICT | CAP | C293-14 |
| 15 | CHAMPAGNE LIFE | NE-YO | IDJ | C303-10 |
| 16 | FIND YOUR LOVE | DRAKE | MOT | C297-12 |
| 17 | HOT TOTTIE | USHER f/ Jay-Z | LA | C312-11 |
| 18 | LOVE THE WAY YOU LIE | EMINEM f/ Rihanna | INT | C304-09 |
| 19 | STATISTICS | LYFE JENNINGS | COL | - |
| 20 | GET BIG | DORROUGH | E1 | C303-14 |
| 21 | I LIKE | JEREMIH f/ Ludacris | IDJ | C306-09 |
| 22 | GUCCI TIME | GUCCI MANE f/ Swizz Beatz | 101 | C312-12 |
| 23 | OMG | USHER f/ Will.I.Am | LAF | C290-09 |
| 24 | SEX MUSIC | TANK | ATL | C308-11 |
| 25 | NO HANDS | WAKA FLOCKA FLAME f/ Roscoe Dash and Wale | WAR | C312-09 |
| 26 | PHONE # | BOBBY V f/ Plies | CAP | - |
| 27 | SEX ROOM | LUDACRIS f/ Trey Songz | IDJ | C295-09 |
| 28 | POWER | KANYE WEST f/ Dwele | IDJ | C306-12 |
| 29 | CAN'T BE FRIENDS | TREY SONGZ | ATL | C312-08 |
| 30 | RIGHT ABOVE IT | LIL WAYNE f/ Drake | UNI | C313-10 |
| 31 | I JUST CAN'T DO THIS | K. MICHELLE | JIV | C308-09 |
| 32 | HELLO GOOD MORNING | DIDDY - DIRTY MONEY f/ T.I. | INT | C292-10 |
| 33 | GROWN WOMAN | KELLY ROWLAND | COL | C306-08 |
| 34 | LETTING GO (DUTTY LOVE) | SEAN KINGSTON f/ Nicki Minaj | ATL | - |
| 35 | HARD IN DA PAINT | WAKA FLOCKA FLAME | WAR | C300-12 |
| 36 | LOYALTY | BIRDMAN f/ Lil Wayne and Tyga | MOT | C307-13 |
| 37 | JIZZLE | YOUNG JEEZY f/ Lil Jon | IDJ | C309-08 |
| 38 | ANY GIRL | LLOYD BANKS f/ Lloyd | G U | C308-10 |
| 39 | ALL I WANT IS YOU | MIGUEL f/ J. Cole | JIV | C298-10 |
| 40 | SHAWTY WHAT'S UP | DONDRIA f/ Johnta Austin And Diamond | SO | C304-11 |
| RADIO AIRPLAY CHARTS FOR ACTIVE ROCK FORMAT | CDISC# | |||
| 01 | NIGHTMARE | AVENGED SEVENFOLD | WAR | C298-01 |
| 02 | ANOTHER WAY TO DIE | DISTURBED | REP | C302-03 |
| 03 | BAD COMPANY | FIVE FINGER DEATH PUNCH | PRO | C299-04 |
| 04 | SAY YOU'LL HAUNT ME | STONE SOUR | ROA | C306-01 |
| 05 | LESSON LEARNED | ALICE IN CHAINS | VIR | C307-04 |
| 06 | HELL OF A TIME | HELLYEAH | SON | C304-01 |
| 07 | KICK IN THE TEETH | PAPA ROACH | ELE | C302-01 |
| 08 | LIGHTS OUT | BREAKING BENJAMIN | HOL | C301-02 |
| 09 | LOVE-HATE-SEX-PAIN | GODSMACK | UNI | C306-06 |
| 10 | THE CATALYST | LINKIN PARK | WAR | C310-01 |
| 11 | END OF ME | APOCALYPTICA f/ Gavin Rossdale | JIV | C305-01 |
| 12 | BLACK RAIN | SOUNDGARDEN | A&M | C311-07 |
| 13 | SHOOT IT OUT | 10 YEARS | UNI | C306-02 |
| 14 | PORN STAR DANCING | MY DARKEST DAYS & ZAKK WYLDE | IDJ | C304-02 |
| 15 | THE CROW AND THE BUTTERFLY | SHINEDOWN | ATL | C293-01 |
| 16 | WORLD SO COLD | THREE DAYS GRACE | JIV | C309-02 |
| 17 | MAYBE | SICK PUPPIES | VIR | C307-01 |
| 18 | TAKE BACK THE FEAR | HAIL THE VILLAIN | ROA | C294-07 |
| 19 | ALL NIGHT LONG | BUCKCHERRY | ELE | C298-04 |
| 20 | LIVING IN A DREAM | FINGER ELEVEN | WIN | C309-07 |
| 21 | TAKE A LOAD OFF | STONE TEMPLE PILOTS | ATL | C302-05 |
| 22 | THE WAY YOU MOVE | SINCE OCTOBER | TOO | - |
| 23 | LET ME HEAR YOU SCREAM | OZZY OSBOURNE | EPI | C294-04 |
| 24 | LIFE WON'T WAIT | OZZY OSBOURNE | SON | C312-07 |
| 25 | ERASE MY SCARS | EVANS BLUE | SOU | C305-04 |
| 26 | TURN SO COLD | DROWNING POOL | ELE | - |
| 27 | LET THE GUILT GO | KORN | ROA | C307-03 |
| 28 | FOREVER | SEVENDUST | ILG | - |
| 29 | AFTERLIFE | BUSH | INT | C307-06 |
| 30 | PARADE OF THE DEAD | BLACK LABEL SOCIETY | E1 | C306-03 |
| 31 | BACK FROM CALI | SLASH f/ Myles Kennedy | DIK | C308-03 |
| 32 | IN ONE EAR | CAGE THE ELEPHANT | JIV | C289-01 |
| 33 | FAMILIAR TASTE OF POISON | HALESTORM | ATL | C304-03 |
| 34 | DO HER WRONG | ATOM SMASH | JIV | C302-08 |
| 35 | SHAMEFUL METAPHORS | CHEVELLE | EPI | C306-04 |
| 36 | SEX IS GOOD | SAVING ABEL | VIR | - |
| 37 | LAY ME DOWN | DIRTY HEADS f/ Rome | FON | C286-01 |
| 38 | SOUND OFF | TRAPT | ELE | C312-05 |
| 39 | THIS IS WAR | 30 SECONDS TO MARS | VIR | C307-07 |
| 40 | DUMB LUCK | RED LINE CHEMISTRY | LAN | C295-08 |
| RADIO AIRPLAY CHARTS FOR ALTERNATIVE FORMAT | CDISC# | |||
| 01 | ANIMAL | NEON TREES | IDJ | C283-03 |
| 02 | THE CATALYST | LINKIN PARK | WAR | C310-01 |
| 03 | IN ONE EAR | CAGE THE ELEPHANT | JIV | C289-01 |
| 04 | LAY ME DOWN | DIRTY HEADS f/ Rome | FON | C286-01 |
| 05 | LISZTOMANIA | PHOENIX | RED | C279-06 |
| 06 | CROSSFIRE | BRANDON FLOWERS | IDJ | C302-02 |
| 07 | IMPOSSIBLE | ANBERLIN | UNI | C309-01 |
| 08 | LITTLE LION MAN | MUMFORD & SONS | RED | C289-03 |
| 09 | SAVIOR | RISE AGAINST | DGC | C253-01 |
| 10 | TIGHTEN UP | BLACK KEYS | WAR | C293-03 |
| 11 | THE SOUND | SWITCHFOOT | CRE | C294-05 |
| 12 | MY BEST THEORY | JIMMY EAT WORLD | DGC | C312-01 |
| 13 | UPRISING | MUSE | WAR | C258-01 |
| 14 | 1901 | PHOENIX | GLA | C271-02 |
| 15 | THIS IS WAR | 30 SECONDS TO MARS | VIR | C307-07 |
| 16 | SAY YOU'LL HAUNT ME | STONE SOUR | ROA | C306-01 |
| 17 | NIGHTMARE | AVENGED SEVENFOLD | WAR | C298-01 |
| 18 | ANOTHER WAY TO DIE | DISTURBED | REP | C302-03 |
| 19 | MAYBE | SICK PUPPIES | VIR | C307-01 |
| 20 | READY TO START | ARCADE FIRE | MER | C307-05 |
| 21 | KICK IN THE TEETH | PAPA ROACH | ELE | C302-01 |
| 22 | MEMORIES | WEEZER | EPI | C312-03 |
| 23 | YOU GOT ME | CRASH KINGS | MOT | C298-05 |
| 24 | THE CROW AND THE BUTTERFLY | SHINEDOWN | ATL | C293-01 |
| 25 | LIVING IN A DREAM | FINGER ELEVEN | WIN | C309-07 |
| 26 | UNDISCLOSED DESIRES | MUSE | WAR | C308-02 |
| 27 | BLACK RAIN | SOUNDGARDEN | A&M | C311-07 |
| 28 | END OF ME | APOCALYPTICA f/ Gavin Rossdale | JIV | C305-01 |
| 29 | LESSON LEARNED | ALICE IN CHAINS | VIR | C307-04 |
| 30 | AFTERLIFE | BUSH | INT | C307-06 |
| 31 | BAD COMPANY | FIVE FINGER DEATH PUNCH | PRO | C299-04 |
| 32 | FREAK | SMASHING PUMPKINS | CO5 | C306-05 |
| 33 | SHAMEFUL METAPHORS | CHEVELLE | EPI | C306-04 |
| 34 | LIGHTS OUT | BREAKING BENJAMIN | HOL | C301-02 |
| 35 | LOVE-HATE-SEX-PAIN | GODSMACK | UNI | C306-06 |
| 36 | WORLD SO COLD | THREE DAYS GRACE | JIV | C309-02 |
| 37 | FADER | TEMPER TRAP | COL | C311-03 |
| 38 | CAREFUL | PARAMORE | FUE | C298-08 |
| 39 | I WAS A TEENAGE ANARCHIST | AGAINST ME! | REP | C292-02 |
| 40 | RHINESTONE EYES | GORILLAZ | VIR | - |
|
Toll-free: 800-521-2537 |
Local & International: 248-681-2660 |
Fax: 888-RPM-0006 |
E-mail: info@tophitsusa.com |
|