Radio Airplay Charts
![]() |
|
January 22, 2021 |
Radio Airplay Charts for Active Rock
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | MY WAY, SOON | GRETA VAN FLEET | REP | C841 - 05 |
02 | SHAME SHAME | FOO FIGHTERS | RCA | C845 - 02 |
03 | LIVING THE DREAM | FIVE FINGER DEATH PUNCH | BET | C841 - 06 |
04 | TAKE ME AWAY | AYRON JONES | BIG | C831 - 02 |
05 | EVERY TIME YOU LEAVE | I PREVAIL f/ Delaney Jane | FEA | C828 - 09 |
06 | DISTANCE | MAMMOTH/WVH | EXP | C846 - 07 |
07 | TROUBLE'S COMING | ROYAL BLOOD | WAR | C839 - 06 |
08 | SHOT IN THE DARK | AC/DC | COL | C840 - 08 |
09 | THE ENDING | PAPA ROACH | BET | C846 - 05 |
10 | HOMETOWN | CLEOPATRICK | NOW | C827 - 01 |
11 | THEY DON'T WANT WHAT WE WANT… | ASKING ALEXANDRIA | SUM | C836 - 02 |
12 | NOT MAD ENOUGH | SMITH & MYERS | ATL | C837 - 01 |
13 | BREATHE AGAIN | POP EVIL | EON | C846 - 06 |
14 | SELF DESTRUCTOR | CHEVELLE | EPI | C854 - 04 |
15 | TEARDROPS | BRING ME THE HORIZON | COL | C844 - 05 |
16 | SCARS THAT I'M HIDING | FROM ASHES TO NEW f/ Anders Friden | BET | C844 - 08 |
17 | THE KINGDOM | BUSH | BMG | C842 - 04 |
18 | AND SO IT WENT | PRETTY RECKLESS f/ Tom Morello | FEA | C854 - 07 |
19 | ANIMALS | ARCHITECTS | EPI | C843 - 06 |
20 | THE TRIUMPH OF KING FREAK (A CRYPT OF PRESERVATION & SUPERSTITION) | ROB ZOMBIE | LAN | C844 - 07 |
21 | DYING TO LIVE | SEVENDUST | CO5 | C842 - 09 |
22 | AGAIN | BLACK STONE CHERRY | MAS | C838 - 08 |
23 | KING OF MISERY | SAUL | SPI | C835 - 08 |
24 | STRANGERS | THEORY OF A DEADMAN | EMG | C849 - 04 |
25 | DOUBT | THROUGH FIRE | SUM | C837 - 09 |
26 | MEDICATION | ROYAL BLISS f/ Shim | EXP | C837 - 06 |
27 | PROTECT THE LAND | SYSTEM OF A DOWN | COL | C849 - 05 |
28 | SICK BOY | WEAPONS OF ANEW | SYM | C848 - 06 |
29 | SCARLET CROSS | BLACK VEIL BRIDES | SUM | C851 - 01 |
30 | REALIZE | AC/DC | COL | C854 - 09 |
31 | INTERCORRUPTED | RA | WAK | C844 - 06 |
32 | DON'T CHASE THE DEAD | MARILYN MANSON | LOM | C844 - 04 |
33 | THIS IS OUR LIFE | DES ROCS | 300 | C840 - 06 |
34 | LET IT RIDE | BLUE STONES | EON | C839 - 08 |
35 | NO SON OF MINE | FOO FIGHTERS | RCA | - |
36 | NATIVE SON | ALTER BRIDGE | NAP | C837 - 08 |
37 | SAVE US | ATREYU | SPI | - |
38 | ADRENALINE | ZERO 9:36 | ATL | - |
39 | SAMANTHA'S GONE | COREY TAYLOR | ROA | C855 - 03 |
40 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | C819 - 03 |
Radio Airplay Charts for AC
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | KINGS & QUEENS | AVA MAX | ATL | T1586 - 07 |
02 | HOLY | JUSTIN BIEBER f/ Chance The Rapper | DEF | T1599 - 03 |
03 | BANG! | AJR | S-C | T1568 - 05 |
04 | BLINDING LIGHTS | WEEKND | XO/ | T1561 - 06 |
05 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594 - 08 |
06 | I HOPE | GABBY BARRETT | WAR | T1535 - 15 |
07 | SAVAGE LOVE | JAWSH 685 X JASON DERULO | COL | T1585 - 06 |
08 | LEVITATING | DUA LIPA f/ DaBaby | WAR | T1601 - 04 |
09 | DIAMONDS | SAM SMITH | CAP | T1599 - 05 |
10 | AFTERGLOW | ED SHEERAN | ARI | T1613 - 03 |
11 | ILY(I LOVE YOU BABY) | SURF MESA f/ Emilee | AST | T1578 - 01 |
12 | WILLOW | TAYLOR SWIFT | REP | T1612 - 04 |
13 | POSITIONS | ARIANA GRANDE | REP | T1604 - 04 |
14 | GOLDEN | HARRY STYLES | COL | T1603 - 05 |
15 | THEREFORE I AM | BILLIE EILISH | INT | T1607 - 03 |
16 | SOMEONE TO YOU | BANNERS | ISL | T1590 - 02 |
17 | LONELY | JUSTIN BIEBER & BENNY BLANCO | DEF | T1603 - 03 |
18 | DYNAMITE | BTS | COL | T1595 - 03 |
19 | HAPPINESS | JOHN K | EPI | - |
20 | HEAD UP HIGH | FITZ | ELE | T1604 - 08 |
21 | SAVE YOUR TEARS | WEEKND | XO/ | T1607 - 06 |
22 | PRISONER | MILEY CYRUS f/ Dua Lipa | RCA | T1608 - 06 |
23 | MONSTER | SHAWN MENDES & JUSTIN BIEBER | UNI | T1608 - 03 |
24 | IF THIS IS THE LAST TIME | LANY | POL | T1602 - 01 |
25 | ANYONE | JUSTIN BIEBER | DEF | T1614 - 03 |
26 | TAKE YOU DANCING | JASON DERULO | ATL | T1602 - 03 |
27 | SURVIVIN' | BASTILLE | REP | T1600 - 05 |
28 | YOU BROKE ME FIRST | TATE MCRAE | RCA | T1593 - 09 |
29 | A LITTLE BIT YOURS | JP SAXE | ARI | T1602 - 02 |
30 | PUT YOUR RECORDS ON | RITT MOMNEY | DIS | T1604 - 01 |
Radio Airplay Charts for Alternative
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | FIRE FOR YOU | CANNONS | COL | C832 - 02 |
02 | THEREFORE I AM | BILLIE EILISH | INT | C847 - 02 |
03 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | C819 - 03 |
04 | LEAVE ME ALONE | I DONT KNOW HOW BUT THEY FOUND ME | FEA | C832 - 01 |
05 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | C845 - 04 |
06 | MARIPOSA | PEACH TREE RASCALS | CAP | C830 - 09 |
07 | OVERWHELMED | ROYAL & SERPENT | ATL | C834 - 06 |
08 | SKIN & BONES | CAGE THE ELEPHANT | RCA | C839 - 02 |
09 | TROUBLE'S COMING | ROYAL BLOOD | WAR | C839 - 06 |
10 | HEAT WAVES | GLASS ANIMALS | REP | C847 - 01 |
11 | SHAME SHAME | FOO FIGHTERS | RCA | C845 - 02 |
12 | MOOD | 24KGOLDN f/ Iann Dior | COL | C838 - 06 |
13 | DIRTY | GRANDSON | FUE | C839 - 01 |
14 | SOFIA | CLAIRO | FAD | C840 - 05 |
15 | IS IT TRUE | TAME IMPALA | INT | C833 - 03 |
16 | NO OTHER WAY | SHAED | PHO | C843 - 09 |
17 | THE BANDIT | KINGS OF LEON | RCA | C854 - 01 |
18 | ESTELLA | KENNYHOOPLA f/ Travis Barker | ARI | C847 - 05 |
19 | BUZZ CUT | LOVELYTHEBAND | ANO | C833 - 05 |
20 | 1ST TIME | BAKAR | BLA | C844 - 03 |
21 | BUMMERLAND | AJR | S-C | C835 - 03 |
22 | SURVIVIN' | BASTILLE | REP | C839 - 03 |
23 | CYR | SMASHING PUMPKINS | SUM | C835 - 01 |
24 | BROKEN PEOPLE | ALMOST MONDAY | HOL | C844 - 09 |
25 | MUST STOP | ONR f/ Sarah Barthel | WAR | C846 - 03 |
26 | DEEP END | FOUSHEE | RCA | C844 - 10 |
27 | KILBY GIRL | BACKSEAT LOVERS | MIC | C833 - 06 |
28 | ALL ABOUT YOU | KNOCKS f/ Foster Of The People | WAR | C847 - 04 |
29 | WITHOUT YOU | KID LAROI | COL | - |
30 | FAKE FRIEND | NOTHING,NOWHERE | DCD | C853 - 01 |
31 | ANY WAY YOU WANNA LOVE | MEG MYERS | SUM | C840 - 01 |
32 | THINK I'M CRAZY | TWO FEET | IN2 | C840 - 03 |
33 | STUCK IN THE MIDDLE | TAI VERDES f/ Kiana Lede | ARI | C848 - 02 |
34 | ANGELS & DEMONS | JXDN | DTA | C830 - 05 |
35 | TRUE CRIME | DREAMERS f/ DeathbyRomy | HOL | C845 - 03 |
36 | DANCING IN MY ROOM | 347AIDAN | COL | C846 - 02 |
37 | HELLO HELLO HELLO | REMI WOLF | ISL | C846 - 01 |
38 | MATERIAL BOY | SIR SLY | INT | C848 - 04 |
39 | BLUNT FORCE CONCUSSION | DIRTY NIL | DIN | C841 - 02 |
40 | THE ADULTS ARE TALKING | STROKES | RCA | C844 - 01 |
Radio Airplay Charts for CHR/POP
# | Title | Artist | Label | T Disc # |
---|---|---|---|---|
01 | POSITIONS | ARIANA GRANDE | REP | T1604 - 04 |
02 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594 - 08 |
03 | HOLY | JUSTIN BIEBER f/ Chance The Rapper | DEF | T1599 - 03 |
04 | LONELY | JUSTIN BIEBER & BENNY BLANCO | DEF | T1603 - 03 |
05 | LEVITATING | DUA LIPA f/ DaBaby | WAR | T1601 - 04 |
06 | GO CRAZY | CHRIS BROWN X YOUNG THUG | RCA | T1582 - 07 |
07 | 34+35 | ARIANA GRANDE | REP | T1605 - 05 |
08 | BANG! | AJR | S-C | T1568 - 05 |
09 | THEREFORE I AM | BILLIE EILISH | INT | T1607 - 03 |
10 | KINGS & QUEENS | AVA MAX | ATL | T1586 - 07 |
11 | DIAMONDS | SAM SMITH | CAP | T1599 - 05 |
12 | YOU BROKE ME FIRST | TATE MCRAE | RCA | T1593 - 09 |
13 | TAKE YOU DANCING | JASON DERULO | ATL | T1602 - 03 |
14 | PUT YOUR RECORDS ON | RITT MOMNEY | DIS | T1604 - 01 |
15 | AFTERGLOW | ED SHEERAN | ARI | T1613 - 03 |
16 | GOLDEN | HARRY STYLES | COL | T1603 - 05 |
17 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | T1601 - 05 |
18 | ANYONE | JUSTIN BIEBER | DEF | T1614 - 03 |
19 | WILLOW | TAYLOR SWIFT | REP | T1612 - 04 |
20 | SAVE YOUR TEARS | WEEKND | XO/ | T1607 - 06 |
21 | WHAT YOU KNOW BOUT LOVE | POP SMOKE | VIC | T1603 - 11 |
22 | PRISONER | MILEY CYRUS f/ Dua Lipa | RCA | T1608 - 06 |
23 | DRIVERS LICENSE | OLIVIA RODRIGO | INT | T1615 - 03 |
24 | HOLIDAY | LIL NAS X | COL | T1607 - 04 |
25 | SO DONE | KID LAROI | COL | T1606 - 08 |
26 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | T1610 - 05 |
27 | BODY | MEGAN THEE STALLION | 150 | T1610 - 07 |
28 | LEMONADE | INTERNET MONEY f/ Gunna,Toliver, Nav | 10K | T1609 - 05 |
29 | DAKITI | BAD BUNNY | RIM | T1609 - 07 |
30 | LASTING LOVER | SIGALA & JAMES ARTHUR | MIN | T1610 - 06 |
31 | HAWAI | MALUMA & WEEKND | RCA | T1606 - 04 |
32 | GIRL LIKE ME | BLACK EYED PEAS x SHAKIRA | EPI | T1610 - 09 |
33 | GOOSEBUMPS | TRAVIS SCOTT f/ Kendrick Lamar | EPI | T1408 - 10 |
34 | DAISY | ASHNIKKO | WAR | T1605 - 03 |
35 | MONSTER | SHAWN MENDES & JUSTIN BIEBER | UNI | T1608 - 03 |
36 | BEST FRIEND | SAWEETIE f/ Doja Cat | WAR | T1615 - 05 |
37 | WITHOUT YOU | KID LAROI | COL | T1615 - 08 |
38 | BLUEBERRY EYES | MAX f/ Suga of BTS | ARI | T1599 - 06 |
39 | STAR | LOONA | BLO | T1613 - 12 |
40 | TALK ABOUT LOVE | ZARA LARSSON f/ Young Thug | EPI | T1615 - 06 |
Radio Airplay Charts for Country
# | Title | Artist | Label | T Disc # |
---|---|---|---|---|
01 | BETTER TOGETHER | LUKE COMBS | RIV | T1600 - 17 |
02 | I SHOULD PROBABLY GO TO BED | DAN + SHAY | WAR | T1592 - 01 |
03 | HAPPY DOES | KENNY CHESNEY | WAR | T1587 - 14 |
04 | HOLE IN THE BOTTLE | KELSEA BALLERINI | BLA | T1583 - 13 |
05 | BEERS AND SUNSHINE | DARIUS RUCKER | CAP | T1593 - 13 |
06 | DOWN TO ONE | LUKE BRYAN | CAP | T1602 - 13 |
07 | GOOD TIME | NIKO MOON | RCA | T1570 - 17 |
08 | JUST THE WAY | PARMALEE X BLANCO BROWN | STO | T1577 - 13 |
09 | WHAT'S YOUR COUNTRY SONG | THOMAS RHETT | VAL | T1607 - 13 |
10 | STARTING OVER | CHRIS STAPLETON | MER | T1596 - 16 |
11 | LONG LIVE | FLORIDA GEORGIA LINE | BML | T1598 - 13 |
12 | MOMMA'S HOUSE | DUSTIN LYNCH | BRO | T1563 - 13 |
13 | CHAMPAGNE NIGHT | LADY ANTEBELLUM | BML | T1577 - 14 |
14 | HOW THEY REMEMBER YOU | RASCAL FLATTS | BIG | T1586 - 13 |
15 | SOMEBODY LIKE THAT | TENILLE ARTS | REV | T1562 - 17 |
16 | THE GOOD ONES | GABBY BARRETT | WAR | T1581 - 14 |
17 | LADY | BRETT YOUNG | BML | T1579 - 14 |
18 | 7 SUMMERS | MORGAN WALLEN | BIG | T1597 - 11 |
19 | NOBODY | DYLAN SCOTT | CUR | T1566 - 13 |
20 | ALMOST MAYBES | JORDAN DAVIS | MCA | T1580 - 15 |
21 | HELL OF A VIEW | ERIC CHURCH | EMI | T1603 - 17 |
22 | ALL NIGHT | BROTHERS OSBORNE | EMI | T1579 - 15 |
23 | GONE | DIERKS BENTLEY | CAP | T1604 - 13 |
24 | MADE FOR YOU | JAKE OWEN | BIG | T1575 - 15 |
25 | BREAKING UP WAS EASY IN THE 90'S | SAM HUNT | MCA | T1601 - 13 |
26 | ONE TOO MANY | KEITH URBAN & P!NK | CAP | T1599 - 13 |
27 | SETTLING DOWN | MIRANDA LAMBERT | RCA | T1596 - 15 |
28 | NEXT GIRL | CARLY PEARCE | BIG | T1597 - 14 |
29 | BLAME IT ON YOU | JASON ALDEAN | MAR | T1604 - 16 |
30 | HARD DAYS | BRANTLEY GILBERT | VAL | T1584 - 17 |
31 | UNDIVIDED | TIM MCGRAW & TYLER HUBBARD | BIG | T1615 - 13 |
32 | MINIMUM WAGE | BLAKE SHELTON | WAR | T1616 - 13 |
33 | FAMOUS FRIENDS | CHRIS YOUNG & KANE BROWN | RCA | T1610 - 15 |
34 | SINGLE SATURDAY NIGHT | COLE SWINDELL | WAR | T1584 - 15 |
35 | WE DIDN'T HAVE MUCH | JUSTIN MOORE | VAL | T1602 - 16 |
36 | WE WERE RICH | RUNAWAY JUNE | WHE | T1585 - 17 |
37 | WINE, BEER & WHISKEY | LITTLE BIG TOWN | CAP | T1581 - 13 |
38 | YOU TIME | SCOTTY MCCREERY | TRI | T1600 - 14 |
39 | WORSHIP YOU | KANE BROWN | RCA | T1602 - 14 |
40 | NEVER BE SORRY | OLD DOMINION | RCA | T1594 - 15 |
41 | DRINKIN' BEER. TALKIN' GOD. AMEN | CHASE RICE f/ Florida Georgia Line | BBR | T1609 - 13 |
42 | MY BOY | ELVIE SHANE | WHE | T1597 - 13 |
43 | JUST ABOUT OVER YOU | PRISCILLA BLOCK | MER | T1600 - 15 |
44 | MEMORY I DON'T MESS WITH | LEE BRICE | CUR | T1603 - 16 |
45 | WHAT DO I KNOW | ROBERT COUNTS | ARI | T1591 - 14 |
46 | DEAR RODEO | CODY JOHNSON & REBA MCENTIRE | WAR | T1601 - 12 |
47 | WAITIN' ON 5 | CHRIS JANSON | WAR | T1595 - 16 |
48 | SHALLOW | GARTH BROOKS w/ TRISHA YEARWOOD | PEA | T1604 - 15 |
49 | WHISKEY AND RAIN | MICHAEL RAY | WAR | T1600 - 16 |
50 | BEERS TO CATCH UP ON | LOCASH | WHE | T1593 - 15 |
Radio Airplay Charts for Urban
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | FOR THE NIGHT | POP SMOKE f/ Lil Baby & Dababy | REP | C845 - 10 |
02 | RAGS2RICHES | ROD WAVE f/ ATR Son Son | EPI | C835 - 15 |
03 | GO CRAZY | CHRIS BROWN X YOUNG THUG | RCA | C820 - 10 |
04 | B.S. | JHENE AIKO f/ H.E.R. | DEF | C831 - 14 |
05 | WE PAID | LIL BABY f/ 42 Dugg | CAP | C834 - 15 |
06 | LAUGH NOW CRY LATER | DRAKE f/ Lil Durk | REP | C833 - 10 |
07 | TH***T BABY (GO BABY) | BRS KASH | INT | C837 - 12 |
08 | BODY | MEGAN THEE STALLION | ATL | C849 - 12 |
09 | BACK TO THE STREETS | SAWEETIE f/ Jhene Aiko | ICY | C843 - 13 |
10 | MR. RIGHT NOW | 21 SAVAGE & METRO BOOMIN f/ Drake | EPI | C841 - 10 |
11 | THICK | DJ CHOSE f/ Beat King | BRO | - |
12 | LEMONADE | INTERNET MONEY f/ Gunna,Toliver, Nav | 10K | C848 - 10 |
13 | LOVE CYCLE | TOOSII f/ Summer Walker | CAP | C839 - 12 |
14 | DAMAGE | H.E.R. | MBK | C847 - 14 |
15 | WHOOPTY | CJ | WAR | C850 - 10 |
16 | NOT ANOTHER LOVE SONG | ELLA MAI | 10 | C841 - 15 |
17 | STAY DOWN | LIL DURK f/ 6lack & Young Thug | INT | C845 - 13 |
18 | YOU'RE MINES STILL | YUNG BLEU f/ Drake | OVO | C842 - 13 |
19 | HIT DIFFERENT | SZA f/ Ty Dolla $ign | TDE | C836 - 13 |
20 | KACEY TALK | YOUNGBOY NEVER BROKE AGAIN | ATL | C839 - 13 |
21 | OUTTA TIME | BRYSON TILLER f/ Drake | RCA | C842 - 11 |
22 | TYLER HERRO | JACK HARLOW | ATL | C845 - 12 |
23 | HITTIN' | MONEY MU f/ Moneybagg Yo | NON | - |
24 | RELAX | CHRISSY | PHO | - |
25 | YOU GOT IT | VEDO | NEW | C844 - 14 |
26 | PARDON | T.I. x LIL BABY | GRA | C844 - 12 |
27 | MARTIN & GINA | POLO G | COL | C837 - 15 |
28 | ON ME | LIL BABY | CAP | C854 - 10 |
29 | QUARANTINE THICK | 2 CHAINZ f/ Mulatto | DEF | C845 - 11 |
30 | GUCCI BUCKET HAT | PAP CHANEL & FUTURE f/Herion Young | 186 | - |
31 | MOONWALKING IN CALABASAS | DDG | EPI | C840 - 12 |
32 | BACK | JEEZY f/ Yo Gotti | DEF | C840 - 11 |
33 | PART OF THE GAME | 50 CENT | NON | - |
34 | HOLIDAY | LIL NAS X | COL | C846 - 12 |
35 | BAD HABITS | USHER | RCA | - |
36 | BOTH OF US | YFN LUCCI f/ Layton Greene & Rick Ross | THI | C854 - 11 |
37 | GIFTED | CORDAE f/ Roddy Ricch | ATL | C840 - 13 |
38 | CRY BABY | MEGAN THEE STALLION f/ DaBaby | 300 | - |
39 | BANKROLL | RICH THE KID & YOUNGBOY | EMP | - |
40 | LIKE THAT | SHY GLIZZY f/ Jeremih & Ty Dolla $ign | 300 | C854 - 12 |