Radio Airplay Charts
![]() |
|
February 26, 2021 |
Radio Airplay Charts for Active Rock
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | DISTANCE | MAMMOTH/WVH | EXP | C846 - 07 |
02 | THE ENDING | PAPA ROACH | BET | C846 - 05 |
03 | TROUBLE'S COMING | ROYAL BLOOD | WAR | C839 - 06 |
04 | SELF DESTRUCTOR | CHEVELLE | EPI | C854 - 04 |
05 | LIVING THE DREAM | FIVE FINGER DEATH PUNCH | BET | C841 - 06 |
06 | HOMETOWN | CLEOPATRICK | NOW | C827 - 01 |
07 | AND SO IT WENT | PRETTY RECKLESS f/ Tom Morello | FEA | C854 - 07 |
08 | THEY DON'T WANT WHAT WE WANT… | ASKING ALEXANDRIA | SUM | C836 - 02 |
09 | WAITING ON A WAR | FOO FIGHTERS | RCA | C855 - 01 |
10 | BREATHE AGAIN | POP EVIL | EON | C846 - 06 |
11 | TEARDROPS | BRING ME THE HORIZON | COL | C844 - 05 |
12 | REALIZE | AC/DC | COL | C854 - 09 |
13 | ANIMALS | ARCHITECTS | EPI | C843 - 06 |
14 | SCARS THAT I'M HIDING | FROM ASHES TO NEW f/ Anders Friden | BET | C844 - 08 |
15 | SAMANTHA'S GONE | COREY TAYLOR | ROA | C855 - 03 |
16 | MY WAY, SOON | GRETA VAN FLEET | REP | C841 - 05 |
17 | BRUISED & BLOODIED | SEETHER | FAN | C857 - 09 |
18 | SHOT IN THE DARK | AC/DC | COL | C840 - 08 |
19 | SHAME SHAME | FOO FIGHTERS | RCA | C845 - 02 |
20 | THE TRIUMPH OF KING FREAK (A CRYPT OF PRESERVATION & SUPERSTITION) | ROB ZOMBIE | LAN | C844 - 07 |
21 | MERCY | AYRON JONES | BIG | C859 - 07 |
22 | AGAIN | BLACK STONE CHERRY | MAS | C838 - 08 |
23 | STRANGERS | THEORY OF A DEADMAN | EMG | C849 - 04 |
24 | DYING TO LIVE | SEVENDUST | CO5 | C842 - 09 |
25 | SCARLET CROSS | BLACK VEIL BRIDES | SUM | C851 - 01 |
26 | CEREMONY | DEFTONES | WAR | C854 - 02 |
27 | ADRENALINE | ZERO 9:36 | ATL | - |
28 | INVINCIBLE | ESCAPE THE FATE f/ Lindsey Stirling | BET | C858 - 09 |
29 | EVERYTHING WE NEED | A DAY TO REMEMBER | FUE | C858 - 05 |
30 | INTERCORRUPTED | RA | WAK | C844 - 06 |
31 | DOUBT | THROUGH FIRE | SUM | C837 - 09 |
32 | THIS IS OUR LIFE | DES ROCS | 300 | C840 - 06 |
33 | DOWN | LOVE AND DEATH | HEA | C858 - 06 |
34 | HEAT ABOVE | GRETA VAN FLEET | REP | C859 - 05 |
35 | CHARMING MESS | BLACK CROWES | UME | C854 - 08 |
36 | ROSE PETAL | TWIZTID | MNE | C858 - 07 |
37 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | C819 - 03 |
38 | BLOODY VALENTINE | MACHINE GUN KELLY | INT | C828 - 02 |
39 | DREAM AWAY | KEITH WALLEN | FM | C855 - 04 |
40 | YOU NEVER LISTEN | TETRARCH | NAP | - |
Radio Airplay Charts for AC
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | BANG! | AJR | S-C | T1568 - 05 |
02 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594 - 08 |
03 | KINGS & QUEENS | AVA MAX | ATL | T1586 - 07 |
04 | LEVITATING | DUA LIPA f/ DaBaby | WAR | T1601 - 04 |
05 | BLINDING LIGHTS | WEEKND | XO/ | T1561 - 06 |
06 | DRIVERS LICENSE | OLIVIA RODRIGO | INT | T1615 - 03 |
07 | HOLY | JUSTIN BIEBER f/ Chance The Rapper | DEF | T1599 - 03 |
08 | LONELY | JUSTIN BIEBER & BENNY BLANCO | DEF | T1603 - 03 |
09 | WILLOW | TAYLOR SWIFT | REP | T1612 - 04 |
10 | POSITIONS | ARIANA GRANDE | REP | T1604 - 04 |
11 | AFTERGLOW | ED SHEERAN | ARI | T1613 - 03 |
12 | GOLDEN | HARRY STYLES | COL | T1603 - 05 |
13 | THEREFORE I AM | BILLIE EILISH | INT | T1607 - 03 |
14 | SAVE YOUR TEARS | WEEKND | XO/ | T1607 - 06 |
15 | SOMEONE TO YOU | BANNERS | ISL | T1590 - 02 |
16 | LIFESTYLE | JASON DERULO f/ Adam Levine | ATL | T1617 - 03 |
17 | HEAD UP HIGH | FITZ | ELE | T1604 - 08 |
18 | YOU BROKE ME FIRST | TATE MCRAE | RCA | T1593 - 09 |
19 | PUT YOUR RECORDS ON | RITT MOMNEY | DIS | T1604 - 01 |
20 | ANYONE | JUSTIN BIEBER | DEF | T1614 - 03 |
21 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | T1610 - 05 |
22 | IF THIS IS THE LAST TIME | LANY | POL | T1602 - 01 |
23 | MY HEAD & MY HEART | AVA MAX | ATL | T1615 - 07 |
24 | HAPPINESS | JOHN K | EPI | - |
25 | 34+35 | ARIANA GRANDE | REP | T1605 - 05 |
26 | SWORD FROM THE STONE | PASSENGER | NET | T1616 - 07 |
27 | TELL ME I'M PRETTY | BRYNN ELLIOTT | ATL | T1617 - 06 |
28 | GO CRAZY | CHRIS BROWN X YOUNG THUG | RCA | T1582 - 07 |
29 | LINE BY LINE | JP SAXE & MAREN MORRIS | ARI | T1616 - 03 |
30 | WHAT OTHER PEOPLE SAY | SAM FISCHER f/ Demi Lovato | RCA | T1620 - 04 |
Radio Airplay Charts for Alternative
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | C845 - 04 |
02 | SKIN & BONES | CAGE THE ELEPHANT | RCA | C839 - 02 |
03 | THEREFORE I AM | BILLIE EILISH | INT | C847 - 02 |
04 | HEAT WAVES | GLASS ANIMALS | REP | C847 - 01 |
05 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | C819 - 03 |
06 | SOFIA | CLAIRO | FAD | C840 - 05 |
07 | DIRTY | GRANDSON | FUE | C839 - 01 |
08 | ALL MY FAVORITE SONGS | WEEZER | CRU | C856 - 01 |
09 | THE BANDIT | KINGS OF LEON | RCA | C854 - 01 |
10 | WAITING ON A WAR | FOO FIGHTERS | RCA | C855 - 01 |
11 | ESTELLA | KENNYHOOPLA f/ Travis Barker | ARI | C847 - 05 |
12 | WITHOUT YOU | KID LAROI | COL | C857 - 06 |
13 | DEEP END | FOUSHEE | RCA | C844 - 10 |
14 | FIRE FOR YOU | CANNONS | COL | C832 - 02 |
15 | YOU | BENNY BLANCO X MARSHMELLO X VANCE JOY | INT | C857 - 02 |
16 | ALL ABOUT YOU | KNOCKS f/ Foster Of The People | WAR | C847 - 04 |
17 | VIOLENT | CAROLESDAUGHTER | ARI | C857 - 01 |
18 | FAKE FRIEND | NOTHING,NOWHERE | DCD | C853 - 01 |
19 | WAY LESS SAD | AJR | S-C | C860 - 01 |
20 | CLOSE TO YOU | DAYGLOW | AWA | C854 - 05 |
21 | KILBY GIRL | BACKSEAT LOVERS | MIC | C833 - 06 |
22 | 1ST TIME | BAKAR | BLA | C844 - 03 |
23 | FLAMES | MOD SUN f/ Avril Lavigne | BIG | C857 - 03 |
24 | ANGELS & DEMONS | JXDN | DTA | C830 - 05 |
25 | KYOTO | PHOEBE BRIDGERS | DEA | C826 - 09 |
26 | COLORS | BLACK PUMAS | RED | C857 - 05 |
27 | C'EST LA VIE | WEATHERS | BIT | C846 - 04 |
28 | LA DI DIE | NESSA BARRETTT f/ Jxdn | WAR | - |
29 | LEAVE ME ALONE | CULTURE WARS | SYN | C841 - 03 |
30 | TRUE CRIME | DREAMERS f/ DeathbyRomy | HOL | C845 - 03 |
31 | BLUNT FORCE CONCUSSION | DIRTY NIL | DIN | C841 - 02 |
32 | MUST STOP | ONR f/ Sarah Barthel | WAR | C846 - 03 |
33 | LOOK AT THE SKY | PORTER ROBINSON | MOM | C858 - 01 |
34 | THE EULOGY OF YOU AND ME | LILHUDDY | INT | - |
35 | HAPPY ENDINGS | MIKE SHINODA f/ Iann Dior & Upsahl | WAR | - |
36 | SABOTAGE | JAWNY | NON | - |
37 | THIS IS OUR LIFE | DES ROCS | 300 | C840 - 06 |
38 | SURVIVIN' | BASTILLE | REP | C839 - 03 |
39 | MOVING ON (SO LONG) | BLUE OCTOBER | UP/ | C836 - 05 |
40 | SOMEBODY | YUNO | SUB | - |
Radio Airplay Charts for CHR/POP
# | Title | Artist | Label | T Disc # |
---|---|---|---|---|
01 | 34+35 | ARIANA GRANDE | REP | T1605 - 05 |
02 | DRIVERS LICENSE | OLIVIA RODRIGO | INT | T1615 - 03 |
03 | GO CRAZY | CHRIS BROWN X YOUNG THUG | RCA | T1582 - 07 |
04 | POSITIONS | ARIANA GRANDE | REP | T1604 - 04 |
05 | THEREFORE I AM | BILLIE EILISH | INT | T1607 - 03 |
06 | PUT YOUR RECORDS ON | RITT MOMNEY | DIS | T1604 - 01 |
07 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594 - 08 |
08 | YOU BROKE ME FIRST | TATE MCRAE | RCA | T1593 - 09 |
09 | LONELY | JUSTIN BIEBER & BENNY BLANCO | DEF | T1603 - 03 |
10 | SAVE YOUR TEARS | WEEKND | XO/ | T1607 - 06 |
11 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | T1601 - 05 |
12 | LEVITATING | DUA LIPA f/ DaBaby | WAR | T1601 - 04 |
13 | WHAT YOU KNOW BOUT LOVE | POP SMOKE | VIC | T1603 - 11 |
14 | GOLDEN | HARRY STYLES | COL | T1603 - 05 |
15 | ANYONE | JUSTIN BIEBER | DEF | T1614 - 03 |
16 | MY HEAD & MY HEART | AVA MAX | ATL | T1615 - 07 |
17 | WILLOW | TAYLOR SWIFT | REP | T1612 - 04 |
18 | WE'RE GOOD | DUA LIPA | WAR | T1620 - 03 |
19 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | T1610 - 05 |
20 | WITHOUT YOU | KID LAROI | COL | T1615 - 08 |
21 | LIFESTYLE | JASON DERULO f/ Adam Levine | ATL | T1617 - 03 |
22 | GOOSEBUMPS | TRAVIS SCOTT f/ Kendrick Lamar | EPI | T1408 - 10 |
23 | DAKITI | BAD BUNNY | RIM | T1609 - 07 |
24 | LASTING LOVER | SIGALA & JAMES ARTHUR | MIN | T1610 - 06 |
25 | BODY | MEGAN THEE STALLION | 150 | T1610 - 07 |
26 | SO DONE | KID LAROI | COL | T1606 - 08 |
27 | BEST FRIEND | SAWEETIE f/ Doja Cat | WAR | T1615 - 05 |
28 | GIRL LIKE ME | BLACK EYED PEAS x SHAKIRA | EPI | T1610 - 09 |
29 | THE BUSINESS | TIESTO | ATL | T1616 - 12 |
30 | SKIN | SABRINA CARPENTER | ISL | T1617 - 05 |
31 | STAR | LOONA | BLO | T1613 - 12 |
32 | TALK ABOUT LOVE | ZARA LARSSON f/ Young Thug | EPI | T1615 - 06 |
33 | LIL BIT | NELLY & FLORIDA GEORGIA LINE | REC | T1605 - 04 |
34 | HEAT WAVES | GLASS ANIMALS | REP | T1618 - 07 |
35 | TAKE YOU DANCING | JASON DERULO | ATL | T1602 - 03 |
36 | AFTERGLOW | ED SHEERAN | ARI | T1613 - 03 |
37 | UP | CARDI B | WAR | T1619 - 06 |
38 | WHOOPTY | CJ | WAR | - |
39 | GOOD DAYS | SZA | TOP | T1615 - 11 |
40 | OOPS | YUNG GRAVY | REP | T1617 - 11 |
Radio Airplay Charts for Country
# | Title | Artist | Label | T Disc # |
---|---|---|---|---|
01 | DOWN TO ONE | LUKE BRYAN | CAP | T1602 - 13 |
02 | JUST THE WAY | PARMALEE X BLANCO BROWN | STO | T1577 - 13 |
03 | BETTER TOGETHER | LUKE COMBS | RIV | T1600 - 17 |
04 | BEERS AND SUNSHINE | DARIUS RUCKER | CAP | T1593 - 13 |
05 | WHAT'S YOUR COUNTRY SONG | THOMAS RHETT | VAL | T1607 - 13 |
06 | GOOD TIME | NIKO MOON | RCA | T1570 - 17 |
07 | STARTING OVER | CHRIS STAPLETON | MER | T1596 - 16 |
08 | LONG LIVE | FLORIDA GEORGIA LINE | BML | T1598 - 13 |
09 | LADY | BRETT YOUNG | BML | T1579 - 14 |
10 | MOMMA'S HOUSE | DUSTIN LYNCH | BRO | T1563 - 13 |
11 | THE GOOD ONES | GABBY BARRETT | WAR | T1581 - 14 |
12 | SOMEBODY LIKE THAT | TENILLE ARTS | REV | T1562 - 17 |
13 | HOW THEY REMEMBER YOU | RASCAL FLATTS | BIG | T1586 - 13 |
14 | NOBODY | DYLAN SCOTT | CUR | T1566 - 13 |
15 | MADE FOR YOU | JAKE OWEN | BIG | T1575 - 15 |
16 | HELL OF A VIEW | ERIC CHURCH | EMI | T1603 - 17 |
17 | ALMOST MAYBES | JORDAN DAVIS | MCA | T1580 - 15 |
18 | HOLE IN THE BOTTLE | KELSEA BALLERINI | BLA | T1583 - 13 |
19 | BREAKING UP WAS EASY IN THE 90'S | SAM HUNT | MCA | T1601 - 13 |
20 | UNDIVIDED | TIM MCGRAW & TYLER HUBBARD | BIG | T1615 - 13 |
21 | ONE TOO MANY | KEITH URBAN & P!NK | CAP | T1599 - 13 |
22 | ALL NIGHT | BROTHERS OSBORNE | EMI | T1579 - 15 |
23 | SETTLING DOWN | MIRANDA LAMBERT | RCA | T1596 - 15 |
24 | GONE | DIERKS BENTLEY | CAP | T1604 - 13 |
25 | MINIMUM WAGE | BLAKE SHELTON | WAR | T1616 - 13 |
26 | BLAME IT ON YOU | JASON ALDEAN | MAR | T1604 - 16 |
27 | NEXT GIRL | CARLY PEARCE | BIG | T1597 - 14 |
28 | HAPPY DOES | KENNY CHESNEY | WAR | T1587 - 14 |
29 | HARD DAYS | BRANTLEY GILBERT | VAL | T1584 - 17 |
30 | FAMOUS FRIENDS | CHRIS YOUNG & KANE BROWN | RCA | T1610 - 15 |
31 | GLAD YOU EXIST | DAN + SHAY | WAR | T1619 - 13 |
32 | SINGLE SATURDAY NIGHT | COLE SWINDELL | WAR | T1584 - 15 |
33 | WE DIDN'T HAVE MUCH | JUSTIN MOORE | VAL | T1602 - 16 |
34 | WINE, BEER & WHISKEY | LITTLE BIG TOWN | CAP | T1581 - 13 |
35 | WE WERE RICH | RUNAWAY JUNE | WHE | T1585 - 17 |
36 | DRINKIN' BEER. TALKIN' GOD. AMEN | CHASE RICE f/ Florida Georgia Line | BBR | T1609 - 13 |
37 | MY BOY | ELVIE SHANE | WHE | T1597 - 13 |
38 | WORSHIP YOU | KANE BROWN | RCA | T1602 - 14 |
39 | YOU TIME | SCOTTY MCCREERY | TRI | T1600 - 14 |
40 | MEMORY I DON'T MESS WITH | LEE BRICE | CUR | T1603 - 16 |
41 | JUST ABOUT OVER YOU | PRISCILLA BLOCK | MER | T1600 - 15 |
42 | SHALLOW | GARTH BROOKS w/ TRISHA YEARWOOD | PEA | T1604 - 15 |
43 | WHAT DO I KNOW | ROBERT COUNTS | ARI | T1591 - 14 |
44 | WAITIN' ON 5 | CHRIS JANSON | WAR | T1595 - 16 |
45 | WHISKEY AND RAIN | MICHAEL RAY | WAR | T1600 - 16 |
46 | BEERS TO CATCH UP ON | LOCASH | WHE | T1593 - 15 |
47 | FREEDOM WAS A HIGHWAY | JIMMIE ALLEN & BRAD PAISLEY | STO | T1615 - 14 |
48 | TEQUILA LITTLE TIME | JON PARDI | CAP | T1614 - 14 |
49 | COLD BEER CALLING MY NAME | JAMESON RODGERS f/ Luke Combs | RIV | T1605 - 15 |
50 | HOME SWEET | RUSSELL DICKERSON | TRI | T1613 - 13 |
Radio Airplay Charts for Urban
# | Title | Artist | Label | C Disc # |
---|---|---|---|---|
01 | WHOOPTY | CJ | WAR | C850 - 10 |
02 | BODY | MEGAN THEE STALLION | ATL | C849 - 12 |
03 | FOR THE NIGHT | POP SMOKE f/ Lil Baby & Dababy | REP | C845 - 10 |
04 | TH***T BABY (GO BABY) | BRS KASH | INT | C837 - 12 |
05 | LEMONADE | INTERNET MONEY f/ Gunna,Toliver, Nav | 10K | C848 - 10 |
06 | DAMAGE | H.E.R. | MBK | C847 - 14 |
07 | YOU'RE MINES STILL | YUNG BLEU f/ Drake | OVO | C842 - 13 |
08 | LOVE CYCLE | TOOSII f/ Summer Walker | CAP | C839 - 12 |
09 | UP | CARDI B | WAR | C858 - 14 |
10 | THICK | DJ CHOSE f/ Beat King | BRO | - |
11 | ON ME | LIL BABY | CAP | C854 - 10 |
12 | RAGS2RICHES | ROD WAVE f/ ATR Son Son | EPI | C835 - 15 |
13 | BUSS IT | ERICA BANKS | 150 | - |
14 | WHAT YOU KNOW BOUT LOVE | POP SMOKE | VIC | C841 - 13 |
15 | CRY BABY | MEGAN THEE STALLION f/ DaBaby | 300 | C857 - 14 |
16 | HITTIN' | MONEY MU f/ Moneybagg Yo | NON | - |
17 | YOU GOT IT | VEDO | NEW | C844 - 14 |
18 | QUICKSAND | MORRAY | PIC | - |
19 | TYLER HERRO | JACK HARLOW | ATL | C845 - 12 |
20 | WHAT IT FEELS LIKE | NIPSEY HUSSLE & JAY-Z | SIX | C859 - 10 |
21 | SUNSHINE (THE LIGHT) | FAT JOE f/ Dj Khaled, Amorphous | RNG | - |
22 | BACK TO THE STREETS | SAWEETIE f/ Jhene Aiko | ICY | C843 - 13 |
23 | MASTERPIECE | DABABY | SCM | C858 - 10 |
24 | GOOD DAYS | SZA | TOP | C853 - 15 |
25 | BEATBOX | SPOTEMGOTTEM | INT | C860 - 10 |
26 | NOT ANOTHER LOVE SONG | ELLA MAI | 10 | C841 - 15 |
27 | PART OF THE GAME | 50 CENT | NON | - |
28 | BACK IN BLOOD | POOH SHIESTY f/ Lil Durk | ATL | C855 - 12 |
29 | UGLY | RUSS f/Lil Baby | RUS | - |
30 | MOONWALKING IN CALABASAS | DDG | EPI | C840 - 12 |
31 | RELAX | CHRISSY | PHO | - |
32 | BEST FRIEND | SAWEETIE f/ Doja Cat | WAR | C859 - 14 |
33 | SCORING | KALAN FRFR | FIR | - |
34 | BOTH OF US | YFN LUCCI f/ Layton Greene & Rick Ross | THI | C854 - 11 |
35 | OPTIONS | EARTHGANG f/ Wale | INT | C855 - 10 |
36 | GRAVITY | BRENT FAIYAZ f/ Tyler The Creator | LOS | - |
37 | SEX LIES | MULATTO f/ Lil Baby | STR | C855 - 13 |
38 | TOP | FREDO BANG f/ Lil Durk | DEF | C857 - 10 |
39 | CHICKEN N GRITS | YUNG POODA f/ Dreamdoll | ITS | - |
40 | BODY | SUMMER WALKER | INT | C857 - 15 |